Sign up to stay up to date on the Austell Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4371 Ewing Road 3 2 1,135 $280,000 $246
2907 Water Lily Court 4 4 2,165 $359,900 $166
985 S Timber Trail Sw Road 3 2 1,363 $354,900 $260
6623 Coventry Point 3 2 1,198 $269,900 $225
5864 Rockhill Street 2 1 1,093 $109,900 $100
2075 Bonny Glen Circle 4 3 2,058 $330,000 $160
4430 Sparrowhawk Place 4 4 2,717 $525,000 $193
6068 Pine Street 3 3 1,685 $349,900 $207
2001 Mcewen Circle 3 2 1,372 $280,000 $204
6030 S Gordon Road 3 2 1,181 $295,000 $249
1847 Elmwood Drive 4 2 1,450 $350,000 $241
6914 Wade Road 4 3 1,614 $350,000 $216
5626 Austell Powder Springs Road 2 2 N/A $140,000 Unknown
1556 Silver Ridge Drive 4 3 2,212 $370,000 $167
2090 Stonebrook Drive 4 3 2,634 $335,000 $127
4257 Anderson Ridge Way 4 3 1,826 $330,000 $180
7146 Fringe Flower Drive Unit 20 2 3 1,723 $280,000 $162
5620 Virginia Drive 3 1 1,181 $275,000 $232
3630 Humphries Hill Road N/A N/A 5,012 $577,500 $115
7310 Elsner Road N/A N/A N/A $90,000 Unknown
6184 Stoney Cove 3 2 1,734 $299,900 $172
6914 Fairway Trail 3 2 1,804 $245,000 $135
5030 Bishops Row 6 4 3,780 $450,000 $119
1995 Oak Court 4 2 1,200 $274,900 $229
5866 Love Street N/A N/A 1,890 $355,000 $187
3065 Camellia Trail 5 4 3,199 $519,990 $162
6005 Ivy Cottage Lane 4 3 2,506 $436,990 $174
6065 Winternest Drive 4 3 2,506 $429,990 $171
5556 Davis Drive N/A N/A N/A $550,000 Unknown
4402 Silver Ridge Way 4 3 2,201 $385,000 $174
1831 Orange Grove Place 3 4 2,495 $375,000 $150
4115 Hicks Road 2 2 1,728 $500,000 $289
4115 Hicks Road 2 2 N/A $500,000 Unknown
4364 Kousa Road Unit 5 3 3 1,978 $315,000 $159
7187 Walton Reserve Lane 4 3 2,146 $389,900 $181
4962 Valley Lake Road 5 4 2,063 $399,000 $193
220 Copperbend Drive 4 3 2,168 $365,000 $168
6992 Chasewater Lane 3 3 1,956 $335,000 $171
6798 Ivy Log Drive 3 3 2,708 $310,000 $114
6075 Winternest Drive 4 4 2,992 $514,990 $172
1971 Anderson Mill Road 3 2 1,178 $348,000 $295
1282 Winesap Drive 3 2 2,128 $340,000 $159
7111 Hillcrest Chase Drive 3 2 1,844 $355,000 $192
2215 Venesa Circle 3 1 1,152 $230,000 $199
50 Cherokee Drive 3 2 N/A $95,000 Unknown
1155 Hurt Road 3 2 1,075 $265,000 $246
5035 Austell Road N/A N/A N/A $500,000 Unknown
5466 Davis Drive N/A N/A N/A $80,000 Unknown
Harris Street N/A N/A N/A $20,000 Unknown
2130 Hydrangea Lane 4 4 2,438 $544,900 $223
Average: 3.5 2.7 1,968 $397,075 $209
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4625 Austell Powder Springs Road 3 2 1,257 $249,900 $198
3050 Stonebrook Cove 5 3 2,502 $340,000 $135
6957 Willow Log Court 3 2 1,140 $225,000 $197
2044 Arnold Drive 3 2 2,494 $275,000 $110
7070 Oakhill Circle 3 3 1,155 $189,900 $164
6710 Roscommon Drive 3 3 1,506 $245,500 $163
2252 Pikewood Sw Lane 5 4 3,728 $539,900 $144
4780 Ewing Road 4 3 2,050 $319,900 $156
1470 Dillon Road 3 2 1,646 $275,000 $167
6816 Panda Drive Unit B 2 2 988 $195,000 $197
6488 Pisgah Road 4 2 1,481 $312,500 $211
3045 Camellia Trail 4 3 2,506 $424,990 $169
2045 Venesa Circle 4 2 1,850 $250,000 $135
1030 S Gordon Road 3 2 1,267 $259,900 $205
1162 Pontiac Circle 4 2 1,296 $255,300 $196
3820 William Paul Drive 3 2 2,276 $395,000 $173
1455 Devon Mill Way 3 4 1,588 $350,000 $220
6043 Love Sw Street N/A N/A N/A $55,000 Unknown
963 Pine Hollow Road 2 2 1,480 $149,900 $101
1229 S Gordon Road 5 3 2,281 $414,900 $181
3055 Camellia Trail 4 3 2,506 $429,990 $171
4109 Down Drive N/A N/A N/A $59,999 Unknown
2930 Joe Jerkins Boulevard 4 2 1,499 $320,000 $213
4180 Regal Ridge Road 3 2 1,025 $277,500 $270
1919 Brenda Drive 4 2 N/A $299,900 Unknown
1050 Bates Road 3 2 N/A $375,000 Unknown
1050 Bates Road 3 2 1,641 $375,000 $228
6870 William Road 3 2 1,232 $194,900 $158
3035 Camellia Trail 5 4 3,199 $519,990 $162
1221 Yates Avenue N/A N/A N/A $70,000 Unknown
2070 Lenoa Lane 2 3 1,078 $174,900 $162
4849 Madison Point Circle 4 3 2,708 $375,000 $138
2025 Silver Creek Drive 3 2 1,281 $260,000 $202
1390 Ling Drive 3 2 1,312 $285,000 $217
5387 Austell Powder Springs Road N/A N/A N/A $299,900 Unknown
1047 Willow Crest Sw Landing 4 3 2,182 $370,000 $169
1682 Walton Reserve Boulevard 4 3 2,726 $390,000 $143
4248 Weavers White Lane Unit 13 3 3 1,978 $324,990 $164
5095 Ivy Cottage Lane 4 3 2,506 $419,990 $167
5080 Ivy Cottage Lane 3 3 2,235 $409,990 $183
5085 Ivy Cottage Lane 4 3 2,506 $424,990 $169
1329 S Gordon Road 4 3 2,502 $429,900 $171
939 Pine Oak Trail 3 3 1,580 $115,000 $72
3070 W Jackson Way 3 3 1,828 $360,000 $196
5000 Ivy Cottage Lane 4 3 2,506 $434,990 $173
5010 Ivy Cottage Lane 3 3 2,235 $414,990 $185
6055 Water Oaks Drive 3 3 1,559 $319,900 $205
2910 Stovall Road 5 4 3,199 $514,990 $160
5035 Ivy Cottage Lane 4 3 2,506 $434,990 $173
6045 Winternest Drive 3 3 2,235 $409,990 $183
Average: 3.5 2.7 1,989 $318,506 $174
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6000 Park Wood Court 3 3 1,619 $304,900 $304,900 $188 9/28/23
5045 Ivy Cottage Lane 3 3 2,235 $394,990 $394,990 $176 9/27/23
2305 Salt Springs Unit 3 2 2 1,120 $179,900 $179,900 $160 9/25/23
149 Silver Mine Trail 4 3 2,168 $365,000 $365,000 $168 9/22/23
1754 Fairview Circle 3 2 1,200 $240,000 $225,000 $187 9/20/23
6040 Spring Street 3 2 1,632 $305,000 $305,000 $186 9/19/23
5910 Charles Lane 3 2 1,128 $250,000 $250,000 $221 9/18/23
4712 Nelda Drive 3 1 1,245 $249,000 $225,000 $180 9/18/23
1783 Gold Finch Way 3 3 1,520 $250,000 $257,500 $169 9/15/23
4083 Broadmoor Sw Court 5 4 2,910 $484,900 $491,000 $168 9/15/23
7020 Parkside Court 3 2 1,149 $269,900 $269,000 $234 9/15/23
3018 Creekside Overlook Way 3 3 1,772 $325,000 $325,000 $183 9/15/23
No address 2 1 1,382 $99,000 $105,000 $75 9/14/23
1732 Orange Grove Place 3 3 1,805 $345,000 $345,000 $191 9/14/23
3848 Merryweather Trail 4 3 1,861 $358,000 $358,500 $192 9/11/23
5205 Austell Powder Springs Road 3 1 1,498 $189,900 $180,000 $120 9/11/23
1516 Pine Log Place 3 2 1,288 $269,500 $265,500 $206 9/11/23
7008 Oakhill Circle 2 3 930 $150,000 $159,000 $170 9/7/23
7254 Bridgeport Court 4 3 1,827 $275,000 $280,000 $153 9/6/23
6128 Bowden Street N/A N/A N/A $80,000 $54,000 Unknown 9/5/23
3056 Brass Drive 4 3 2,105 $270,000 $270,000 $128 9/5/23
5989 Bowden Street 4 3 1,358 $317,000 $297,136 $218 9/5/23
954 Pine Oak Trail 3 3 1,580 $150,000 $150,000 $94 9/1/23
2809 Marksman Trail 4 2 1,647 $280,000 $290,000 $176 8/31/23
4223 Citizen Circle 4 2 2,000 $299,900 $299,900 $149 8/31/23
4761 Springdale Road 4 4 3,298 $642,500 $650,000 $197 8/31/23
951 Pine Oak Trail 3 3 1,580 $154,000 $160,000 $101 8/31/23
3049 Brass Drive 4 3 2,176 $346,000 $335,000 $153 8/31/23
6843 Keith Avenue 3 2 2,208 $299,900 $228,000 $103 8/30/23
95 Webber Valley Way 3 2 1,364 $268,900 $269,000 $197 8/29/23
1317 S Gordon Road 4 3 2,502 $429,900 $429,900 $171 8/28/23
7100 Shenandoah Trail 3 3 1,730 $215,000 $210,000 $121 8/24/23
2589 Sloan Street 3 1 1,394 $290,000 $290,000 $208 8/24/23
6264 Stoney Creek Overlook Court 3 2 1,418 $270,000 $279,150 $196 8/24/23
1748 Orange Grove Place 3 3 1,832 $350,000 $340,000 $185 8/23/23
1581 Pendley Drive 3 1 1,025 $220,000 $210,000 $204 8/22/23
176 Meadowlark Place Unit 176 3 3 1,440 $254,900 $255,000 $177 8/22/23
6752 Songwood Drive 4 3 1,947 $320,000 $320,000 $164 8/21/23
4411 Ewing Road 3 3 1,135 $275,000 $270,000 $237 8/21/23
2788 Water Valley Road 3 2 N/A $275,000 $230,000 Unknown 8/18/23
2990 Dalton Lane 5 3 1,890 $334,900 $340,000 $179 8/18/23
961 Tranquil Drive 3 2 1,804 $375,000 $375,000 $207 8/18/23
2729 Flintlock Place 3 3 1,413 $214,900 $214,900 $152 8/17/23
6051 Mulberry Street Extension 3 2 2,100 $350,000 $345,000 $164 8/17/23
7127 Fringe Flower Drive 3 3 1,681 $305,900 $306,500 $182 8/16/23
7249 Crestside Drive 3 4 1,280 $139,000 $125,000 $97 8/16/23
2389 Buckley Court 3 2 1,260 $290,000 $297,000 $235 8/15/23
6111 Pine Cone Lane 4 3 1,422 $365,000 $365,500 $257 8/15/23
4232 Rhinehart Drive 4 3 2,240 $325,000 $306,500 $136 8/14/23
2978 Jefferson Street 3 2 1,152 $177,000 $165,000 $143 8/14/23
Average: 3.3 2.6 1,788 $304,048 $304,305 $175
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated