Sign up to stay up to date on the Austell Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7253 Crestside Drive 2 3 1,292 $170,000 $131
6834 Winding Wade Trail 4 3 2,622 $400,000 $152
7102 Shenandoah Trail 3 3 1,652 $320,000 $193
4210 Hasty Lane 5 4 2,739 $649,900 $237
181 Wilhelmina Drive 4 3 1,992 $414,900 $208
5911 Betty Street 3 2 988 $229,000 $231
4060 Landover Court 6 3 2,628 $390,000 $148
6915 Silver Bend Place 3 3 1,618 $300,000 $185
6598 Coventry Point 3 3 1,751 $320,000 $182
47 Se Hillcrest Se Drive 3 2 1,296 $290,000 $223
5749 Pinecrest Road 3 1 996 $179,900 $180
6213 Stoney Cove 3 2 2,140 $329,900 $154
3085 Franklin Street 4 3 2,208 $449,900 $203
3075 Franklin Street 4 3 2,146 $474,900 $221
5065 Brightmore Court 4 3 2,146 $444,900 $207
4304 Anderson Ridge Drive 4 3 1,547 $334,900 $216
3208 Humphries Hill Road 3 2 890 $149,000 $167
5336 Austell Powder Springs Road 3 2 1,236 $319,000 $258
3405 Center Street 3 1 N/A $599,000 Unknown
3405 Center Street 3 1 768 $599,000 $779
1013 S Gordon Road 4 5 2,705 $529,000 $195
4995 Doby Lane 4 3 1,897 $364,900 $192
3660 Goodwin Road 4 2 1,135 $299,000 $263
4040 Brightmore Drive 4 3 2,370 $365,000 $154
3311 Causey Road 4 2 2,240 $473,000 $211
3383 Pendley Road 6 5 4,800 $620,000 $129
5022 Austell Road N/A N/A N/A $350,000 Unknown
5022 Austell Road N/A N/A N/A $350,000 Unknown
4782 Nature Trail 3 2 1,394 $310,000 $222
1068 S Gordon Sw Road 5 3 2,650 $399,998 $150
13 Sparks Way 3 3 1,585 $289,950 $182
25 Sparks Way 3 3 1,585 $304,650 $192
1568 Pine Circle 3 2 1,722 $324,587 $188
5480 Old Marietta Road 2 3 1,744 $530,000 $303
6311 Stoney Court 4 2 1,946 $348,500 $179
7017 Grinder Drive 5 3 1,822 $359,900 $197
6330 Pisgah Road 3 2 1,170 $315,000 $269
3831 Braswell Circle 3 2 1,196 $275,000 $229
6977 Flagstone Drive 2 3 1,255 $164,000 $130
6004 Tate Drive 4 3 2,005 $329,000 $164
5985 Spring Street 3 2 1,905 $569,000 $298
2474 Wingfield Drive 4 3 2,044 $350,000 $171
6095 Mulberry St Sw Extension N/A N/A N/A $550,000 Unknown
961 Pine Hollow Road 2 3 1,569 $99,900 $63
972 Tyrell Drive 4 3 2,636 $374,000 $141
1395 Ling Drive 3 3 1,480 $260,000 $175
2082 Lenoa Lane 2 3 1,062 $199,999 $188
1351 Farmers Unit LOT 24 3 3 2,214 $393,110 $177
1355 Farmers Loop Lot 23 3 3 2,234 $398,110 $178
1363 Farmers Unit LOT 21 3 3 2,214 $407,310 $183
Average: 3.3 2.6 1,790 $337,106 $200
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3220 Franklin Street 4 3 2,596 $314,900 $121
242 Bonnes Drive 3 3 2,386 $265,000 $111
2033 Brannon Drive 3 2 1,464 $300,000 $204
7115 Hillcrest Chase Sw Drive 3 2 1,832 $225,000 $122
7254 Silverton Trail 3 3 2,266 $255,000 $112
6445 Sherwood Trail 4 2 2,617 $350,000 $133
17 Benscot Drive 3 3 1,585 $307,825 $194
4576 Driftwood Drive 3 2 1,992 $330,000 $165
1343 Farmers Unit LOT 26 3 3 2,214 $405,810 $183
1347 Farmers Unit Lot 25 3 3 2,234 $397,801 $178
3784 Braswell Circle 3 3 1,419 $394,000 $277
2353 Shire Court 4 3 N/A $290,000 Unknown
4855 Chimney Hill Court 4 3 2,622 $389,900 $148
6310 Short Street 3 2 1,693 $250,000 $147
6654 Songwood Drive 3 2 1,245 $250,000 $200
2170 Stonebrook Drive 4 3 2,492 $314,900 $126
3709 Auldyn Drive 4 3 2,473 $419,000 $169
4691 Roberta Circle 3 2 1,474 $325,000 $220
1375 Farmers Loop Lot 18 3 3 2,214 $339,990 $153
1299 Farmers Loop Lot 8 3 3 2,234 $382,322 $171
2500 Washington Street N/A N/A N/A $285,000 Unknown
5922 Medlock Avenue 3 1 1,708 $249,900 $146
2111 Westside Drive 3 3 1,930 $339,900 $176
1040 Elowen Drive Unit 98 3 3 1,912 $348,900 $182
6503 Jackie Lane 3 1 1,062 $233,000 $219
90 Kerwood Court 3 2 1,436 $312,000 $217
5637 Owens Drive 3 2 1,154 $225,000 $194
2918 Egret Lane 5 3 1,348 $345,000 $255
Average: 3.3 2.5 1,907 $315,898 $174
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4769 Nature Trail 4 3 1,806 $299,000 $299,000 $165 10/23/26
7035 Panda Road 2 3 1,152 $139,000 $145,000 $125 10/21/26
6010 Ivy Cottage Lane 4 3 3,038 $351,000 $350,000 $115 10/21/26
6505 Jackie Lane 3 1 1,050 $159,900 $165,000 $157 10/20/26
5065 Ivy Cottage Lane 4 3 2,280 $349,000 $345,000 $151 10/19/26
No address 3 1 1,275 $200,000 $175,000 $137 10/16/26
Austell Road N/A N/A N/A $75,000 $60,938 Unknown 10/15/26
5604 Edith Street N/A N/A N/A $295,000 $262,500 Unknown 10/15/26
1723 Louise Lane 3 2 1,050 $264,900 $273,200 $260 10/13/26
2085 Sparrowhawk Court 4 4 2,600 $450,000 $457,500 $175 10/13/26
7244 Rockhouse Road Unit 7 3 3 1,448 $230,000 $235,000 $162 10/13/26
5571 Edith Street N/A N/A N/A $240,000 $220,000 Unknown 10/9/26
2710 Park Avenue 3 3 1,629 $289,900 $282,500 $173 10/9/26
4911 Flint Hill Road 3 2 N/A $190,000 $200,000 Unknown 10/7/26
1740 Walton Reserve Way 3 3 2,544 $379,900 $379,900 $149 10/5/26
1951 Bay Beauty Sw Lane 3 3 1,978 $305,000 $308,000 $155 10/5/26
6330 Mt Pisgah Lane 3 2 1,917 $268,900 $268,000 $139 10/5/26
5921 John Street 4 2 1,656 $294,000 $286,000 $172 10/2/26
1283 Farmers Lot 11 Loop 3 3 2,234 $404,690 $408,911 $183 10/1/26
2070 Westside Drive 4 4 2,522 $350,000 $353,000 $139 9/30/26
2484 Sw Northview Drive 5 3 3,028 $350,000 $309,000 $102 9/30/26
1279 Dillon Road 4 3 3,322 $735,000 $725,000 $218 9/30/26
3075 Landington Drive 4 3 2,868 $399,999 $400,000 $139 9/30/26
1090 Elowen Drive Unit 103 3 3 1,806 $338,990 $338,664 $187 9/29/26
1279 Farmers Loop Lot 12 3 3 2,214 $394,881 $394,881 $178 9/29/26
1080 Elowen Drive Unit 102 3 3 1,912 $348,990 $349,655 $182 9/29/26
1310 Dillon Road 3 4 1,714 $340,000 $340,000 $198 9/28/26
1595 Jacqueline Circle 5 3 3,045 $399,900 $360,000 $118 9/28/26
1275 Farmers Loop Lot 13 3 3 2,234 $394,590 $369,406 $165 9/28/26
5679 Perk Street 3 2 1,234 $249,900 $249,900 $202 9/25/26
224 Copperbend Drive 4 3 2,220 $315,000 $314,360 $141 9/25/26
7237 Crestside Drive 2 3 1,292 $169,900 $161,224 $124 9/25/26
196 Meadowlark Place 3 3 1,524 $199,900 $197,900 $129 9/25/26
1267 Farmers Loop Lot 15 3 3 2,234 $415,590 $405,590 $181 9/25/26
3700 Moore Road 3 1 1,008 $92,899 $75,000 $74 9/25/26
4405 Hide A Way Drive 3 2 1,910 $254,900 $254,000 $132 9/22/26
1020 Dalby Way 4 3 3,016 $392,000 $392,000 $129 9/21/26
462 Wingsfield Sw Court 4 3 2,460 $392,000 $387,000 $157 9/21/26
1070 Elowen Drive Unit 101 3 3 1,710 $334,990 $335,640 $196 9/21/26
4609 Boynton Road 2 1 792 $74,000 $51,000 $64 9/18/26
214 Meadowlark Place 3 3 1,644 $224,900 $224,900 $136 9/18/26
3115 Franklin Street 5 4 2,540 $314,900 $324,000 $127 9/18/26
6615 Crossing Creek Point 3 2 1,866 $299,900 $299,900 $160 9/18/26
1320 Cochise Circle 3 1 1,056 $250,000 $250,000 $236 9/17/26
1100 Elowen Drive Unit 104 3 3 1,730 $334,990 $333,900 $193 9/15/26
4908 Willow Lane 3 2 1,327 $149,000 $143,000 $107 9/15/26
1030 Franklin Court 4 3 2,358 $309,900 $315,000 $133 9/14/26
5950 John Street 3 2 1,428 $299,900 $299,000 $209 9/14/26
5372 Austell Road 3 1 1,080 $99,000 $90,000 $83 9/11/26
4502 Greenside Walk 4 3 2,885 $429,900 $434,900 $150 9/9/26
Average: 3.4 2.6 1,968 $308,463 $303,653 $165
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!