Sign up to stay up to date on the Hiram Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
46 Davis Road 3 3 2,355 $550,000 $233
518 Highland Falls Drive 3 3 1,607 $309,900 $192
99 Venture Path 2 3 1,228 $235,000 $191
168 Prince Lane 3 3 2,145 $405,000 $188
84 Rainbow Lane 3 2 1,214 $275,000 $226
75 Fleetwood Way 3 2 1,320 $249,999 $189
5637 Ridge Road 3 2 1,824 $295,000 $161
28 Pinewood Court 2 2 1,675 $449,527 $268
92 Trailview Lane Unit 66 3 3 1,803 $329,900 $182
2022 Laird Road 5 3 2,202 $355,000 $161
43 Braemore Court 5 3 1,990 $396,000 $198
168 Buckingham Drive N/A N/A N/A $35,000 Unknown
219 Valerie Circle 3 2 1,584 $275,000 $173
93 Mill Creek Road 3 3 1,728 $319,900 $185
223 Christopher Drive 3 2 1,838 $329,000 $178
57 Trailview Court 3 3 1,792 $330,000 $184
232 Bollen Lane 6 4 3,384 $415,000 $122
56 Creekside Point N/A N/A N/A $60,000 Unknown
1608 Cochran Ridge Road 3 2 1,050 $275,000 $261
101 Rainbow Lane 3 2 1,214 $257,000 $211
474 Garnet Ridge Road 4 3 2,405 $399,000 $165
518 Glenn Eagles Way 4 3 2,173 $374,999 $172
1706 Cochran Ridge Road 4 2 1,960 $275,000 $140
000 Rich Davis Road N/A N/A N/A $675,000 Unknown
429 Mein Mitchell Road 4 3 2,901 $450,000 $155
1301 Rich Davis Road 4 3 2,262 $410,000 $181
14 Trace Chain Court 3 2 1,620 $285,000 $175
170 Darbys Crossing Court 2 2 1,184 $245,500 $207
179 Country Club Drive 5 3 2,799 $499,900 $178
544 Lakeview Lane 4 4 2,380 $500,000 $210
44 Berkmar Way 4 3 1,980 $350,000 $176
2880 Hiram Sudie Road 3 2 N/A $265,000 Unknown
160 Powder Springs Street 3 3 2,874 $350,000 $121
1746 Cleburne Parkway 3 2 1,118 $224,000 $200
287 Highland Falls Boulevard 2 3 1,359 $289,900 $213
46 Davis Road N/A N/A N/A $93,900 Unknown
19 Barrington Lane 3 3 3,474 $394,000 $113
Poplar Springs Road N/A N/A N/A $281,000 Unknown
147 Ancient Oaks Way 4 3 2,328 $375,000 $161
00 Angham Road N/A N/A N/A $1,215,500 Unknown
46 Darbys Crossing Court 2 3 1,370 $265,000 $193
Metromont Road N/A N/A N/A $125,000 Unknown
29 Old Teal Road 3 2 1,700 $355,000 $208
165 Clairidge Circle 4 3 2,410 $373,000 $154
58 Saint Andrews Court 4 4 4,178 $565,000 $135
385 Boulder Run 3 2 1,800 $329,900 $183
2393 Bill Carruth Parkway N/A N/A N/A $500,000 Unknown
2116 Laird Road 4 3 1,862 $325,000 $174
107 Trailside Way 2 3 1,682 $269,900 $160
414 Moreland Circle 3 2 1,646 $330,000 $200
Average: 3.3 2.6 1,952 $566,124 $236
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
202 Mitchell Drive 3 2 1,542 $318,000 $206
170 Shenandoah Drive 5 3 1,880 $340,000 $180
16 Waterloo Ct 3 2 1,777 $309,900 $174
195 Prospect Path 3 3 1,440 $270,000 $187
215 Shenandoah Drive 5 3 1,815 $335,000 $184
129 Michelle Lane 3 3 1,593 $283,000 $177
57 Creekside Point 5 4 3,967 $500,000 $126
224 Shelby Lane 3 2 1,796 $324,900 $180
90 Darbys Run Court 3 3 1,856 $299,900 $161
76 Birch Street 5 3 2,580 $358,000 $138
30 High Pines W Court 3 4 3,810 $439,900 $115
587 Boulder Run 4 3 2,210 $357,999 $161
4 Cross Pointe Way 4 3 2,667 $450,000 $168
504 Morningside Drive 3 2 1,368 $289,000 $211
322 Lanier Court 4 3 2,276 $334,900 $147
21 Country Village Drive 3 2 1,264 $270,000 $213
260 Lakeview Trail 3 2 2,002 $339,500 $169
650 Mill Creek Road 7 6 5,905 $725,000 $122
438 Morris Road 3 2 1,375 $339,900 $247
153 Bollen Lane 4 3 2,600 $349,900 $134
4955 Nebo Road 4 2 1,768 $474,900 $268
70 Weathervane Way 3 3 2,502 $499,000 $199
50 Mills Creek Path 3 2 1,184 $265,000 $223
12 Weathervane Way 2 2 1,675 $395,000 $235
Average: 3.7 2.8 2,202 $369,529 $180
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11 Hill Side Way 3 3 1,390 $299,000 $299,000 $215 9/27/23
75 Christopher Drive 3 3 2,038 $349,998 $325,000 $159 9/25/23
289 Hillcrest Drive 4 3 2,629 $350,000 $340,000 $129 9/19/23
87 Sims Drive N/A N/A N/A $350,000 $300,000 Unknown 9/18/23
73 Fitzgerald Street 3 2 1,356 $259,900 $257,000 $189 9/13/23
54 Royalty Lane 4 3 1,993 $380,000 $347,000 $174 9/11/23
290 Pierce Road 3 2 1,486 $250,000 $240,000 $161 9/11/23
1596 Hiram Sudie Road 3 3 1,280 $255,000 $247,000 $192 9/11/23
284 Covington Drive 3 3 2,038 $370,000 $362,000 $177 9/8/23
288 Venture Path 2 4 1,518 $247,000 $253,000 $166 9/8/23
12 Farmers Court 3 3 2,165 $329,000 $322,000 $148 9/8/23
35 Mill Chase Court 4 5 3,071 $519,900 $539,900 $175 9/8/23
11 Starlyn Trace 4 2 1,800 $364,000 $352,000 $195 9/8/23
38 Bollen Ridge 3 2 1,784 $335,000 $325,500 $182 9/8/23
36 Forest Drive 4 2 2,544 $320,000 $325,000 $127 9/7/23
180 Morris Road 4 3 2,068 $474,900 $450,000 $217 9/6/23
20 Wren Walk 4 3 2,023 $365,000 $355,000 $175 9/1/23
135 Boulder Run 6 4 3,438 $384,900 $379,900 $110 9/1/23
254 Venture Path 3 2 1,562 $229,000 $230,000 $147 8/31/23
126 Polo Crossing 3 2 1,744 $330,000 $345,000 $197 8/31/23
5025 Nebo Road 5 4 3,785 $250,000 $293,000 $77 8/31/23
290 Homestead Crossing 3 3 2,808 $575,000 $575,000 $204 8/31/23
40 Weathervane Way 3 3 2,348 $547,527 $542,559 $231 8/29/23
361 Highland Falls Drive 3 3 1,632 $335,000 $315,000 $193 8/28/23
25 Swan Drive 4 3 1,636 $399,900 $375,000 $229 8/28/23
5 Homestead Crossing 3 3 2,535 $600,000 $586,667 $231 8/28/23
426 Old Sudie Road 3 1 1,340 $160,000 $160,000 $119 8/25/23
688 Lambeth Drive 4 3 2,161 $369,900 $369,900 $171 8/25/23
87 Prospect Path 2 3 1,380 $240,000 $230,000 $166 8/25/23
33 Starlyn Trace 4 3 2,207 $325,000 $310,000 $140 8/25/23
259 Watts Road 3 2 1,104 $225,000 $225,000 $203 8/24/23
57 Social Junction 2 2 2,044 $449,000 $445,000 $217 8/24/23
318 Homestead Crossing 3 2 2,362 $478,000 $479,012 $202 8/24/23
96 Wren Walk 3 3 1,502 $325,000 $317,000 $211 8/23/23
305 Christopher Drive 3 3 1,887 $330,000 $330,000 $174 8/23/23
270 Old Sudie Road 3 2 1,104 $175,000 $175,000 $158 8/23/23
22 Glenn Eagles Pointe View 3 3 2,280 $389,900 $400,000 $175 8/21/23
325 Homestead Crossing 3 3 2,431 $478,000 $478,000 $196 8/21/23
208 Shenandoah Court 3 2 1,469 $325,000 $302,000 $205 8/18/23
295 Homestead Crossing 3 2 2,022 $450,000 $450,000 $222 8/17/23
61 Glenn Eagles View 4 3 2,788 $375,000 $365,000 $130 8/16/23
3113 Hiram Sudie Road 3 2 2,268 $590,000 $575,000 $253 8/14/23
69 Mitchell Drive 3 2 1,712 $322,500 $320,000 $186 8/11/23
144 Willow Bend Drive 3 3 1,629 $308,000 $312,000 $191 8/11/23
678 Boulder Run 4 3 2,588 $375,000 $375,000 $144 8/10/23
149 Trailside Circle 2 3 1,891 $290,000 $306,000 $161 8/9/23
852 Pool Rd 4 3 2,340 $459,999 $459,999 $196 7/28/23
5931 Ridge Road 3 2 1,484 $299,000 $285,000 $192 7/28/23
405 Settlers Ridge Lane 3 2 1,387 $305,000 $302,500 $218 7/26/23
94 Trailside Circle 2 3 1,694 $290,000 $287,000 $169 7/26/23
Average: 3.4 2.7 2,008 $349,905 $343,252 $179
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated