Sign up to stay up to date on the Kennesaw Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2251 Briarcreek Nw Bend 4 4 3,414 $519,000 $152
3783 Vineyards Lake Nw Circle Unit 21 3 2 1,493 $350,000 $234
2024 Hoods Fort Nw Circle 3 3 1,649 $299,900 $181
2895 Hilton Nw Circle 5 4 3,579 $575,000 $160
355 Mccook Nw Circle 4 3 2,783 $709,900 $255
3145 Calumet Nw Place 4 3 2,104 $369,900 $175
2928 George Busbee Nw Parkway Unit 318 3 4 1,784 $309,900 $173
120 Chastain Nw Road Unit 1002 3 3 2,430 $540,000 $222
5030A Pine Mountain Nw Road 2 1 N/A $300,000 Unknown
3924 Cyrus Crest Nw Circle 3 3 1,524 $310,000 $203
1858 Stancrest Nw Trace 3 3 1,386 $280,000 $202
2526 Shiloh Court West Nw 4 2 2,506 $475,000 $189
1870 Big Shanty Nw Drive 3 3 1,409 $325,000 $230
4290 Alison Jane Ne Drive 4 2 2,318 $359,900 $155
3340 Cranston Lane 3 4 1,824 $439,900 $241
2348 Holden Nw Way 3 3 2,994 $459,999 $153
1955 Cobblewood Nw Drive 4 4 2,745 $435,000 $158
3990 Paul Samuel Nw Road 3 2 1,328 $399,900 $301
4246 Galilee Ne Drive 4 3 3,238 $550,000 $169
3314 Freedom Landing 3 2 1,518 $367,000 $241
4728 N Springs Nw Court 3 2 2,133 $350,000 $164
5276 Stone Village Circle Unit 8 2 2 1,712 $415,000 $242
3755 Station Nw Drive 4 3 2,000 $399,700 $199
3105 Creekside Village Nw Drive Unit 703 N/A N/A N/A $2,100 Unknown
3346 Kenyon Creek Nw Drive 6 5 4,350 $875,000 $201
3785 Bozeman Lake Nw Road 5 3 2,544 $360,500 $141
105 Peregrine Nw Way 4 2 2,120 $450,000 $212
3095 Woodland Nw Drive 4 2 1,456 $335,000 $230
2694 Elmhurst Court 4 3 N/A $575,000 Unknown
4610 Kings Crossing Ne Drive 5 3 2,060 $439,900 $213
2866 Loring Nw Road 4 4 1,446 $370,000 $255
1219 Gates Mill Nw Drive Unit 15 2 3 1,793 $310,000 $172
4173 Oak Ferry Ne Drive 3 2 1,651 $385,000 $233
3201 Juniper Nw Drive 3 3 1,964 $405,000 $206
6040 Pine Mountain Nw Road 5 3 2,300 $410,000 $178
3579 Saddleback Drive 3 3 1,710 $417,400 $244
1415 Sutters Pond Nw Drive 4 4 3,943 $850,000 $215
3526 Clear Creek Crossing 3 3 N/A $326,750 Unknown
3356 Kenyon Creek Nw Drive 5 4 3,450 $787,000 $228
2139 Golden Morning Court 6 5 5,572 $849,900 $152
760 Edgewater Nw Lane 4 3 3,080 $400,000 $129
3210 Chippewa Nw Run 4 4 3,743 $685,000 $183
1463 Sutters Pond Nw Drive 4 3 3,799 $875,000 $230
4009 Avalon Parkway 3 2 1,459 $325,000 $222
1275 Shiloh Nw Road Unit 2321 N/A N/A 1,620 $299,900 $185
107 Lake Latimer Ne Cove 4 3 2,775 $450,000 $162
205 Shallowford Nw Road 4 2 1,664 $344,900 $207
2021 Cockrell Pointe Nw 5 4 4,597 $684,999 $149
1659 Ridenour Nw Parkway 3 3 2,059 $449,900 $218
3706 Devon Park Nw Lane 3 3 2,386 $475,000 $199
Average: 3.7 3.4 2,705 $545,583 $206
Viewing 1 - 50 of 401
Viewing 1 - 50 of 401
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1451 Hedgewood Nw Lane 5 4 4,280 $775,000 $181
265 Watkins Glen Drive 3 3 1,764 $340,000 $192
3312 Freedom Nw Landing 3 2 1,896 $410,000 $216
2265 Wysong Nw Square 3 2 1,772 $360,000 $203
3010 Wellcrest Nw Drive 4 3 2,224 $409,900 $184
2032 Signal Ridge Chase 3 3 2,600 $525,000 $201
4745 N View Nw Road 3 3 1,391 $225,000 $161
3783 Harris Nw Boulevard 3 3 2,374 $399,900 $168
3060 Wellcrest Nw Drive 3 2 1,674 $340,000 $203
2687 Catawba Nw Drive 4 2 2,678 $539,000 $201
1445 Hedgewood Nw Lane 4 4 3,276 $725,000 $221
3169 Hartness Nw Way 3 3 2,326 $425,000 $182
919 Brumley Nw Lane 5 3 2,714 $565,000 $208
3366 Vernon Nw Commons 4 3 4,052 $435,000 $107
2989 Highcreek Nw View 4 4 3,344 $639,000 $191
734 Creek Nw Trail 3 3 1,712 $379,000 $221
358 Guibor Nw Court Unit 6 3 3 2,242 $300,000 $133
2085 Fairways Nw Court 3 4 1,627 $315,000 $193
3803 Ethridge Nw Place 3 2 1,486 $342,000 $230
1599 Arbor Green Nw Court Unit 303 3 2 2,121 $475,000 $223
1041 Plantation Nw Way 2 2 988 $199,998 $202
1623 Clifton Downs Nw Court 4 3 2,322 $424,900 $182
3466 Lee Court 2 3 1,162 $265,000 $228
2190 Dresden Green Nw 4 3 1,696 $420,000 $247
153 Lakeside Nw Drive 4 4 3,318 $545,000 $164
2928 George Busbee #212 Nw Parkway 3 4 1,984 $270,000 $136
3634 N Hampton Nw Drive 3 2 2,629 $346,000 $131
3812 Ethridge Place 4 3 1,876 $395,000 $210
3306 Past Nw Place 6 5 5,153 $990,000 $192
4455 Dunmovin Nw Drive 3 2 1,784 $425,000 $238
4737 Talleybrook Nw Drive 5 5 5,923 $950,000 $160
1923 Deco Drive 3 4 1,824 $449,900 $246
3191 Crestmont Nw Way 3 2 2,500 $480,000 $192
2989 Owens Meadow Drive 3 2 N/A $350,000 Unknown
4354 Sentinel Nw Place 3 3 2,039 $364,900 $178
778 Registry Nw Run 4 5 4,439 $850,000 $191
3962 N Indian Nw Circle 4 3 2,454 $425,000 $173
4187 Julie Court 4 4 3,814 $460,000 $120
1750 Woodvine Nw Court 3 2 1,600 $360,000 $225
3344 Cranston Lane 3 4 1,824 $439,900 $241
1428 Shiloh Nw Way 2 3 1,420 $265,000 $186
1655 Valor Ridge Nw Drive 5 4 4,730 $849,000 $179
3649 Bancroft Main Nw 4 3 2,500 $469,000 $187
1889 Streamlet Crossing 7 5 4,503 $960,000 $213
4640 Hadaway Nw Road 4 4 3,496 $699,900 $200
1005 Kennesborough Nw Road 3 4 1,945 $237,500 $122
2093 Halfmoon Nw Bluff 4 4 3,484 $475,000 $136
748 Smokey Quartz Way 3 3 2,008 $415,000 $206
756 Smokey Quartz Way 3 3 2,008 $424,999 $211
744 Smokey Quartz Way 3 3 2,008 $413,665 $206
Average: 3.6 3.2 2,573 $465,912 $188
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4388 Windmoor Nw Drive 5 3 2,452 $399,000 $399,000 $162 7/24/26
1136 Mossy Rock Nw Road 4 5 5,878 $899,000 $835,000 $142 7/24/26
3460 Deerfield Nw Lane 4 3 2,330 $349,000 $365,000 $156 7/23/26
1005 Ector Nw Drive 5 6 6,300 $1,199,000 $1,130,000 $179 7/22/26
1382 Sutters Pond Nw Drive 6 4 3,485 $775,000 $750,000 $215 7/21/26
2411 Jim Owens Nw Lane 3 2 1,612 $379,900 $375,000 $232 7/20/26
3990 Mapleton Downs Nw 4 3 2,170 $480,000 $526,000 $242 7/20/26
1332 Kilmarnock Nw Point 5 4 4,575 $1,100,000 $1,090,000 $238 7/20/26
1615 Carrie Farm Nw Court 3 2 1,488 $325,000 $325,000 $218 7/20/26
1336 Queens Park Nw Drive 6 5 6,197 $1,160,000 $1,135,000 $183 7/20/26
2058 Shillingwood Nw Drive 4 3 2,418 $425,000 $420,000 $173 7/20/26
2606 Chase Ridge 5 3 2,850 $535,000 $535,000 $187 7/20/26
1303 Cottonwood Nw Court 3 1 1,320 $229,000 $214,000 $162 7/20/26
3630 Bancroft Main 4 3 2,780 $405,000 $410,000 $147 7/20/26
4440 Oklahoma Nw Way 4 3 2,064 $389,900 $389,900 $188 7/17/26
2269 Lakewood Nw Drive 3 2 1,236 $275,000 $310,000 $250 7/17/26
4350 Alison Jane Ne Drive 4 3 3,012 $275,000 $261,000 $86 7/17/26
2460 Kaley Nw Walk 3 3 2,211 $434,900 $417,500 $188 7/17/26
2501 Blaydon Pte 5 4 3,990 $519,000 $510,000 $127 7/17/26
No address 3 2 1,152 $309,000 $309,000 $268 7/17/26
1974 Palladium Nw Drive 5 4 4,560 $835,000 $820,000 $179 7/17/26
4565 Sterling Pointe Nw Drive 5 4 4,646 $879,900 $830,320 $178 7/17/26
3776 Whithorn Way 5 4 3,531 $725,000 $715,000 $202 7/17/26
3601 Silver Brooke Nw Lane 3 3 1,677 $335,000 $335,000 $199 7/17/26
3343 Spindletop Nw Drive 5 3 3,609 $515,000 $515,000 $142 7/17/26
3508 Daventry Nw Lane 3 2 1,804 $385,000 $385,000 $213 7/17/26
4104 Pinemist Lane 4 3 2,058 $439,900 $442,000 $214 7/16/26
3150 Justice Mill Nw Court 3 3 1,540 $387,500 $385,000 $250 7/16/26
1604 Greers Chapel Nw Road 5 5 6,065 $899,999 $825,000 $136 7/16/26
1208 Shiloh Circle 2 3 1,361 $275,000 $270,000 $198 7/15/26
1229 Cobblemill Nw Cove 5 5 5,359 $849,900 $860,000 $160 7/15/26
2800 Carrie Nw Drive 3 2 1,456 $389,000 $380,000 $260 7/15/26
2927 Jim Owens Nw Road 3 2 1,390 $327,000 $330,000 $237 7/14/26
1635 Heyford Nw Circle 3 2 1,450 $335,000 $332,500 $229 7/13/26
2838 Magnolia Creek Nw Drive 5 4 4,087 $717,500 $693,000 $169 7/13/26
2805 Fullers Alley 4 4 2,222 $530,000 $520,000 $234 7/13/26
3644 Bancroft Main 4 3 2,888 $405,000 $405,000 $140 7/10/26
3225 Chippewa Nw Run 4 3 2,600 $435,000 $452,500 $174 7/10/26
2730 Spindletop Lane Nw 4 3 2,675 $450,000 $450,000 $168 7/10/26
4035 Annandale Main Nw 4 3 2,512 $465,000 $465,000 $185 7/10/26
4057 Glenlake Trace Nw 3 3 1,731 $379,900 $389,710 $225 7/10/26
3339 Hampreston Nw Way 2 2 1,725 $400,000 $387,500 $224 7/10/26
360 Vinca Nw Circle 3 2 1,950 $585,000 $582,500 $298 7/10/26
3999 Southbrook Nw Court 4 3 2,489 $499,900 $510,000 $204 7/10/26
902 Lenora Nw Drive 5 4 4,130 $1,199,500 $1,190,000 $288 7/10/26
1945 Pine Mountain Road 7 9 9,960 $2,950,000 $2,850,000 $286 7/9/26
4314 Edgewater Nw Drive 3 3 2,584 $435,000 $415,000 $160 7/9/26
1915 Appian Alley 3 3 1,615 $369,900 $369,900 $229 7/9/26
4028 Paloverde Circle 3 4 2,516 $379,000 $372,000 $147 7/9/26
3490 Serenade Nw Commons 3 3 2,817 $670,000 $670,000 $237 7/9/26
Average: 3.8 3.2 2,605 $495,705 $487,973 $195
Viewing 1 - 50 of 606
Viewing 1 - 50 of 606

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated