Sign up to stay up to date on the Mableton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1198 Park Center Circle 3 3 1,912 $374,990 $196
5601 Vinings Place Trail 4 3 3,060 $500,000 $163
6202 Honeybell Alley 4 4 N/A $401,280 Unknown
6190 Honeybell Alley 3 4 N/A $399,480 Unknown
5394 Cris Street 3 2 1,327 $236,000 $177
74 Vinings Lake Sw Drive 4 4 2,648 $462,500 $174
760 Patterns Sw Drive 2 3 1,248 $220,000 $176
6432 Ivey Chase Se Terrace 3 3 2,052 $375,000 $182
6426 Ivey Se 3 3 2,052 $329,999 $160
6795 Se Queen Mill Road 3 2 1,414 $235,000 $166
11 Queen Anne Se Drive 4 4 4,132 $550,000 $133
4968 Highland Oaks Se Way 6 4 4,133 $785,000 $189
768 Kaufman Lane 3 3 1,804 $401,709 $222
4838 Floydwood Lane 3 4 1,824 $414,900 $227
846 Glennferry Road 3 4 1,685 $355,900 $211
826 Bexley Park Way 4 4 2,531 $450,000 $177
5398 Vinings Lake Sw View 4 3 2,534 $465,000 $183
6244 Providence Club Drive 4 4 4,243 $600,000 $141
5711 Evadale Trace Unit 7 3 3 1,936 $360,000 $185
5290 Burrus Sw Lane 4 3 2,600 $424,900 $163
680 Cobblestone Creek Lane Unit 3 3 3 3,124 $425,000 $136
496 Carlouetta Sw Road 4 3 3,216 $750,000 $233
5154 Vinings Estates Se Way 5 5 4,679 $899,000 $192
649 Monticello Sw Drive 3 2 1,056 $290,000 $274
6947 Gallant Se Circle Unit 10 3 3 1,212 $210,000 $173
960 Pine Forest Sw Drive 3 2 1,300 $339,000 $260
5924 Sharp Se Drive 4 3 4,822 $525,000 $108
6760 Armonia Sw Drive 3 3 1,801 $414,290 $230
6780 Armonia Sw Drive 3 3 1,801 $414,005 $229
6276 Vera Sw Lane 4 3 1,316 $350,000 $265
1630 Roberts Se Drive 5 2 2,302 $375,000 $162
684 King Sword Se Court 4 3 2,686 $485,000 $180
4480 Treadle Sw Road 3 3 1,996 $375,000 $187
5502 Beaver Sw Drive 3 2 1,248 $310,000 $248
1847 Posten Sw Lane 4 2 1,976 $230,000 $116
479 Lee Road 4 3 2,031 $550,000 $270
1700 Fulmont Circle 4 3 2,572 $489,000 $190
4647 Moray Drive 3 3 1,805 $414,900 $229
6803 Queen Mill Se Road 3 2 1,335 $292,900 $219
5430 Carol 3 2 1,488 $299,900 $201
3704 Manigault Se Place 4 3 3,434 $510,000 $148
5527 Andrew Sw Drive 3 2 1,432 $260,000 $181
1099 Hibiscus Sw Way 5 3 2,820 $485,000 $171
647 Shannon Green Circle Sw 4 3 2,447 $429,900 $175
1107 Elyse Lane 3 3 1,703 $340,000 $199
6218 Queen Meadow Se Drive 3 3 1,424 $289,900 $203
26 Coopers Glen Sw Drive 4 3 3,187 $499,900 $156
1534 Ribbon Mill Sw Lane 4 3 2,600 $445,000 $171
791 Ironhorse Sw Lane 3 3 2,064 $350,000 $169
406 Patina Place 3 4 1,760 $278,500 $158
Average: 3.5 3.1 2,375 $441,709 $192
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6386 Queens Court Trace 3 4 2,040 $350,000 $171
75 Vinings Lake Sw Drive 5 4 3,811 $569,000 $149
1232 Vinings Place Point 4 4 4,062 $565,000 $139
4643 Moray Drive 3 3 1,804 $393,900 $218
1384 Silvergate Drive 4 4 3,658 $595,000 $162
5933 Brookmere Court 6 4 4,080 $529,500 $129
5980 Brookside Se Court 3 3 1,467 $240,000 $163
861 Woodleaf Park Drive 6 5 5,518 $949,999 $172
5620 Vinings Retreat Sw Pass 4 3 3,378 $525,000 $155
5830 Schelton Se Place 3 4 1,967 $399,990 $203
5356 Windsor Green Se Court 6 5 5,191 $975,000 $187
5814 Schelton Se Place 3 4 1,967 $399,990 $203
5596 Hislop Sw Lane 3 3 1,797 $325,000 $180
39 Anita Se Place 4 3 2,890 $450,000 $155
376 Hunnicutt Se Road 6 5 4,689 $725,000 $154
5900 Pendley Court 3 2 1,075 $219,000 $203
802 Bishops Run Lane 6 4 3,564 $585,000 $164
5651 Ridgedale Trace 3 3 2,232 $360,000 $161
4906 Chimney Oaks Drive 5 4 3,195 $650,000 $203
6907 Slate Stone Se Way 3 4 1,816 $250,000 $137
1804 Evadale Court Unit 1 3 3 1,832 $369,900 $201
157 Vinings Lake Sw Court 4 3 2,733 $505,000 $184
740 Alouette Alley Unit 56 4 4 1,977 $397,280 $200
5883 Brookside Se Drive 2 2 1,907 $260,000 $136
736 Alouette Alley Unit 55 3 4 N/A $397,480 Unknown
4846 Floydwood Lane 3 4 1,824 $396,573 $217
4850 Floydwood Lane 3 4 1,824 $394,053 $216
295 Kinship Sw Drive 3 3 1,801 $403,305 $223
4909 Millen Se Drive 4 3 2,740 $490,000 $178
5859 Lone Oak Sw Drive N/A N/A N/A $750,000 Unknown
287 Kinship Sw Drive 3 3 1,801 $412,050 $228
291 Kinship Sw Drive 3 3 1,801 $390,855 $217
6579 Arbor Gate Drive Unit #10 2 3 1,380 $200,000 $144
5914 High Hampton Se Lane 3 4 2,564 $445,000 $173
5475 Burgess Sw Drive 2 1 1,124 $260,000 $231
5817 Schelton Se Place 3 4 1,967 $423,990 $215
5829 Schelton Se Place 3 4 1,967 $414,990 $210
1163 Park Center Circle 3 3 N/A $359,990 Unknown
2118 Landsmere Se Drive Unit 13 3 4 2,556 $381,000 $149
6205 Indian Wood Se Circle 4 4 2,560 $370,000 $144
71 Anita Se Place 3 3 2,446 $435,000 $177
130 Stroud Se Drive 4 3 2,475 $350,000 $141
437 Se Cooper Lake Se Road 3 2 1,750 $589,900 $337
5800 Crabapple Sw Drive 4 2 1,651 $333,999 $202
222 Barbara Lane N/A N/A N/A $35,000 Unknown
6245 Providence Club Drive 5 4 3,051 $525,000 $172
253 Gallant Se Unit 17 2 3 1,216 $188,000 $154
Average: 3.6 3.4 2,491 $436,909 $183
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6005 Queens River Drive 4 3 2,406 $525,000 $513,000 $213 7/24/26
897 Patterns Drive 3 3 1,369 $220,000 $206,000 $150 7/22/26
5055 Se Cavalier Se Drive 3 2 1,370 $365,000 $385,000 $281 7/22/26
6169 Indian Wood Se Circle 4 4 2,632 $375,000 $355,000 $134 7/22/26
6838 Gallant Se Circle Unit 3 3 3 1,212 $215,000 $215,000 $177 7/21/26
1060 Regal Hills Lane 4 4 3,221 $550,000 $544,000 $168 7/21/26
5825 Schelton Se Place 3 4 1,967 $400,990 $385,000 $195 7/21/26
1207 Wisteria Drive 2 1 N/A $199,000 $168,000 Unknown 7/20/26
695 Shannon Green Sw Circle 4 3 2,373 $450,000 $450,000 $189 7/17/26
4639 Moray Drive 3 3 1,804 $406,106 $393,000 $217 7/17/26
1468 Billy Max Sw Drive 4 3 2,382 $450,000 $445,000 $186 7/17/26
4631 Moray Drive 3 3 1,804 $399,900 $390,000 $216 7/16/26
243 Saint Patrick Sw Drive 3 2 1,888 $325,000 $335,000 $177 7/15/26
1125 Old Alabama Sw Road 4 3 1,744 $300,000 $290,000 $166 7/15/26
5748 Schelton Se Place 3 4 1,976 $399,990 $399,990 $202 7/14/26
61 Hidden Se Court 5 3 2,800 $450,000 $450,000 $160 7/13/26
4627 Moray Drive 3 3 1,804 $389,900 $385,000 $213 7/13/26
199 Lunie Sw Drive 3 3 1,760 $299,998 $278,000 $157 7/13/26
5936 Brookdale Sw Lane 4 3 1,427 $335,000 $324,000 $227 7/10/26
5800 Cedar Sw Lane 3 2 1,825 $350,000 $335,000 $183 7/10/26
1233 Pebblebrook Se Road 3 3 2,378 $698,000 $700,000 $294 7/10/26
1056 Retner Sw Drive 4 3 2,543 $387,900 $397,900 $156 7/10/26
46 Bobs Sw Drive 4 3 2,280 $215,000 $218,000 $95 7/9/26
5250 Vinings Springs Se Court 6 5 4,193 $810,000 $810,000 $193 7/8/26
5417 Trumpet Vine Se Trail 6 4 3,651 $489,900 $490,000 $134 7/8/26
6589 Arbor Gate Sw Drive Unit 10 3 3 1,572 $225,000 $225,000 $143 7/8/26
6409 Ivey Terrace Se Drive 4 3 1,955 $335,000 $345,000 $176 7/7/26
1109 Regal Hills Lane 4 4 3,052 $545,000 $540,000 $176 7/6/26
4603 Moray Drive 3 3 1,804 $389,900 $390,813 $216 7/6/26
5586 Glore Sw Drive 3 2 2,500 $349,000 $353,000 $141 7/6/26
6286 Allen Sw Road 4 3 2,262 $400,000 $390,000 $172 7/6/26
5001 Henson Sw Drive 3 4 2,312 $392,777 $410,000 $177 7/2/26
4804 Lismoor Trace 4 3 3,172 $489,900 $500,000 $157 7/2/26
919 Green Valley Sw Road 3 2 1,458 $248,500 $245,500 $168 7/2/26
5572 Andrew Drive 4 2 1,601 $360,000 $365,000 $227 7/2/26
1201 Kilrush Se Drive 4 3 2,551 $325,000 $335,000 $131 7/2/26
6030 Ridge Se Drive 4 2 1,350 $319,000 $325,000 $240 7/2/26
4717 Stridemore Court 4 4 2,862 $489,900 $480,000 $167 7/1/26
4795 Langford Sw Court 4 3 2,774 $445,000 $445,000 $160 7/1/26
6300 Sweetbriar Sw Drive 3 1 1,464 $199,900 $160,000 $109 7/1/26
883 Gramercy Hills Lane 5 4 3,777 $629,900 $629,900 $166 6/30/26
4741 Stridemore Court 4 4 3,179 $489,000 $480,000 $150 6/30/26
6529 Arbor Gate Sw Drive Unit 12 2 3 1,380 $184,900 $184,900 $133 6/30/26
266 Vinings Retreat Sw View 6 5 4,250 $595,900 $595,000 $140 6/29/26
6026 Ne Knickerbocker Street 4 3 2,174 $430,990 $430,990 $198 6/29/26
2125 Clay Road 3 3 2,038 $495,000 $470,000 $230 6/29/26
54 Driskell Sw Avenue 3 2 1,134 $285,000 $287,500 $253 6/29/26
6183 Honeybell Alley Unit 29 4 4 N/A $398,990 $403,625 Unknown 6/29/26
701 Alburgh Alley Alley Unit 62 4 4 1,977 $413,280 $408,990 $206 6/29/26
6014 Knickerbocker Street 4 3 2,174 $435,490 $430,990 $198 6/29/26
Average: 3.7 3.1 2,320 $416,999 $411,120 $185
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated