Sign up to stay up to date on the Mableton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5954 Cardinal Sw Drive 3 2 1,755 $330,000 $188
6712 Stoneleigh Way Unit 8 3 4 1,860 $270,000 $145
4728 Legacy Cove Lane 3 4 3,196 $514,900 $161
212 Hilltop Cir Circle 3 3 1,248 $365,000 $292
5941 Dunn Sw Road 3 2 1,236 $240,000 $194
6209 Oakdale Se Road 3 2 1,344 $250,000 $186
671 Benson Hurst Sw Drive 4 4 3,252 $469,000 $144
310 Ferndale Sw Drive 5 3 2,725 $434,900 $159
164 Matson Sw Run 3 4 1,967 $428,346 $217
6414 Crown Forest Court 5 4 3,580 $629,900 $175
6371 Mableton Sw Parkway 2 1 1,288 $205,000 $159
390 Twain Se Circle 4 3 2,955 $490,000 $165
1109 Mable Street 3 1 N/A $249,900 Unknown
1400 Pendley Sw Drive 3 2 1,670 $425,000 $254
151 Matson Sw Run 3 4 1,967 $438,524 $222
511 Fontaine Sw Road N/A N/A N/A $1,339,000 Unknown
4871 Marsha Drive 5 5 4,702 $875,000 $186
155 Matson Sw Run 3 4 1,967 $473,348 $240
6535 Arbor Gate Sw Drive Unit 12 2 3 1,380 $210,000 $152
6571 Valley Hill Sw Drive 6 2 3,442 $335,000 $97
4516 Kinvarra Sw Circle 5 4 3,919 $549,900 $140
4948 Saint Johns Sw Court 3 2 1,558 $389,900 $250
898 Joseph Club Sw Drive 2 3 1,280 $200,000 $156
680 Cobblestone Creek Lane Unit 3 3 3 3,124 $425,000 $136
6132 Lynne Sw Circle 3 1 1,104 $250,000 $226
17 Flint Ridge Se Drive 3 3 1,848 $399,000 $215
6007 Escher Se Lane 3 3 2,389 $475,000 $198
4647 Verlander Way 2 2 1,848 $355,000 $192
674 Gabby Point 3 3 1,736 $379,990 $218
678 Gabby Point 3 3 1,736 $386,980 $222
5110 Parkwood Oaks Lane 6 5 5,927 $1,035,000 $174
636 King Sword Se Court 4 4 3,278 $520,000 $158
5932 Allen Road 3 2 1,650 $310,000 $187
6139 Pisgah Rd. Sw Road 3 2 1,075 $325,000 $302
6457 Arbor Gate Sw Drive Unit 16 2 3 1,380 $229,999 $166
5116 Poplar Sw Place 3 1 1,200 $270,000 $225
5995 Allen Se Road 3 2 1,150 $185,000 $160
1525 Farmlake Se Drive 3 3 2,849 $500,000 $175
695 Pebblebrook Se Road 3 2 1,556 $384,900 $247
5081 Civitania Se Road 3 2 2,367 $389,900 $164
1021 Crooked Creek Se Court 4 3 3,166 $399,900 $126
220 Lane Sw Drive N/A N/A N/A $1,500,000 Unknown
5359 Highland Pine Lane 5 5 4,828 $785,000 $162
1048 Elyse Lane Unit 38 4 4 1,703 $414,990 $243
6122 Lakeshore Se Drive 4 3 3,323 $374,900 $112
9 Cooper Lake Sw Road N/A N/A N/A $165,000 Unknown
11 Cooper Lake Sw Road N/A N/A N/A $165,000 Unknown
4644 Piston Sw Junction 3 3 1,736 $409,900 $236
4930 Shannon Way 5 3 2,614 $447,500 $171
1044 Woodward Sw Circle 3 2 1,363 $325,000 $238
Average: 3.5 2.9 3,405 $432,752 $194
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4836 Clove Sw Drive 4 2 1,824 $359,000 $196
5245 Civitania Se Road 5 4 3,319 $850,000 $256
6210 Queen Meadow Se Drive N/A N/A N/A $320,000 Unknown
6210 Queen Meadow Se Drive 3 3 1,512 $320,000 $211
1090 Grace Sw Street 3 2 1,102 $189,900 $172
866 Tree Fern Se Way 4 3 2,312 $400,000 $173
6296 Village Arbor Lane Unit 11 3 4 2,541 $425,000 $167
5864 Ridge 3 2 N/A $289,900 Unknown
715 Woodvalley Sw Road 3 2 1,605 $395,000 $246
6469 Arbor Gate Sw Drive Unit 16 2 3 1,380 $225,000 $163
1044 Elyse Lane Unit 39 4 4 1,703 $419,990 $246
5498 Stoneybrook Se Court 3 3 2,246 $435,000 $193
4737 Stridemore Court 4 4 2,731 $519,000 $190
5964 Hendrix Lane 5 4 3,053 $474,900 $155
935 Ridgecrest Se Road N/A N/A N/A $185,000 Unknown
1763 Fulmont Circle 4 3 2,362 $471,305 $199
1642 Fulmont Circle 4 3 2,845 $522,069 $183
311 Se Stroud Drive Se 3 2 1,335 $275,000 $205
6089 Se Heritage Way Se 2 2 1,032 $239,900 $232
426 Landers Sw Drive 4 3 1,625 $369,900 $227
109 Nellie Brook Sw Drive 4 4 3,600 $415,000 $115
1725 Fair Oak Way 3 3 1,954 $375,000 $191
6324 Rooks Pass 5 3 2,853 $475,000 $166
6577 Arbor Gate Sw Drive Unit 10 3 3 1,416 $225,000 $158
1625 Pedro Sw Drive 4 3 2,282 $305,000 $133
5596 Hislop Lane Unit 71 3 3 1,703 $349,940 $205
4811 Marsha Drive 5 5 3,861 $505,000 $130
194 Wana Se Circle 3 2 1,701 $340,000 $199
5592 Hislop Lane Unit 72 3 3 1,703 $349,940 $205
631 Gabby Point 3 3 2,165 $442,980 $204
1649 Fulmont Circle 4 4 2,783 $516,949 $185
630 Gabby Point 3 3 1,962 $415,980 $212
1798 Fulmont Circle 5 3 3,079 $544,259 $176
6533 Dodgen Sw Road 5 3 2,706 $375,500 $138
658 Gabby Point 3 3 2,165 $438,980 $202
640 Gabby Point 3 3 2,165 $421,980 $194
634 Gabby Point 3 3 1,736 $375,990 $216
5588 Hislop Lane Unit 73 3 3 1,703 $369,990 $217
5802 Tree Fern Se Court 5 4 2,968 $459,000 $154
5612 Hislop Lane Unit 67 3 3 1,703 $372,490 $218
5600 Hislop Lane Unit 70 3 3 1,703 $345,940 $203
2321 Perkerson Mill Road N/A N/A N/A $290,000 Unknown
5604 Hislop Lane Unit 69 3 3 1,703 $352,940 $207
5404 Carol Sw Circle N/A N/A N/A $1,100,000 Unknown
5608 Hislop Lane Unit 68 3 3 1,703 $344,990 $202
6812 Gallant Se Circle 2 3 1,216 $199,995 $164
307 Gordon Woods Sw Drive 3 2 1,450 $199,000 $137
6018 Farmwood Se Way 4 4 3,582 $525,000 $146
1190 Elyse Lane Unit 4 3 3 1,703 $351,940 $206
4829 Cyclists Way 3 3 2,117 $432,269 $204
Average: 3.4 3.1 2,130 $397,104 $191
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6385 Lobelia Sw Road 3 2 1,016 $299,999 $270,000 $265 9/28/23
1162 Elyse Lane Unit 11 3 3 1,703 $343,990 $343,990 $201 9/28/23
241 Palms Sw Lane 3 2 1,750 $225,000 $225,000 $128 9/27/23
5815 Lakeshore Se Drive 3 1 1,147 $225,000 $227,000 $197 9/27/23
6881 Gallant Se Circle Unit 15 3 3 1,212 $215,000 $220,000 $181 9/27/23
650 Gabby Point 3 3 1,962 $398,980 $398,980 $203 9/27/23
654 Gabby Point 3 3 1,736 $383,980 $382,480 $220 9/27/23
1560 Compton Sw Drive 3 3 2,300 $475,000 $470,000 $204 9/26/23
1043 Highland Village Trail N/A N/A N/A $98,750 $105,000 Unknown 9/26/23
1166 Elyse Lane Unit 10 3 3 1,703 $352,940 $352,940 $207 9/26/23
4386 Treadle Road 3 3 2,009 $450,370 $435,000 $216 9/26/23
725 Wexford Cove Way 4 4 2,223 $429,000 $429,000 $192 9/26/23
4441 Treadle Road 3 3 2,165 $415,980 $415,980 $192 9/26/23
4445 Treadle Road 3 3 1,736 $381,980 $381,980 $220 9/26/23
6726 Gallant Se Court Unit 30 2 3 1,216 $234,900 $214,000 $175 9/25/23
4433 Treadle Road 3 3 2,165 $435,980 $435,980 $201 9/25/23
4437 Treadle Road 3 3 1,736 $372,990 $372,990 $214 9/25/23
1198 Elyse Lane Unit 2 3 3 1,703 $347,940 $347,940 $204 9/25/23
6587 Arbor Gate Sw Drive Unit 10 2 3 1,380 $215,000 $215,000 $155 9/21/23
906 Monarch Valley Walk 5 4 3,670 $629,900 $645,000 $175 9/18/23
6615 Factory Shoals Sw Road 3 2 1,300 $309,900 $306,100 $235 9/18/23
957 Orris Sw Lane 3 2 1,300 $300,000 $309,000 $237 9/15/23
480 Catenary Alley 3 3 1,962 $411,980 $411,980 $209 9/15/23
46 Bobs Sw Drive 5 5 2,280 $400,000 $400,000 $175 9/13/23
5760 Vinings Place Se Court 4 3 2,279 $450,000 $450,000 $197 9/13/23
5923 Graywood Se Circle 3 2 1,420 $324,900 $330,000 $232 9/11/23
461 Villa Se Avenue 4 3 3,072 $250,000 $231,000 $75 9/11/23
6903 Gallant Se Circle Unit 13 3 3 1,212 $210,000 $216,000 $178 9/11/23
547 Ridge Sw Avenue 3 3 1,380 $140,000 $140,900 $102 9/8/23
5310 Elsie Sw Lane 7 6 4,124 $679,000 $750,000 $181 9/8/23
5384 Windsor Green Se Court 4 4 3,592 $700,000 $710,000 $197 9/8/23
900 Brickleridge Se Lane 3 3 1,512 $279,900 $285,000 $188 9/8/23
163 Kenmare Se Circle 3 2 1,712 $359,000 $355,000 $207 9/8/23
1625 Watercress Se Court 3 3 2,283 $389,900 $385,000 $168 9/8/23
492 Catenary Alley 3 3 1,736 $362,990 $362,990 $209 9/8/23
4287 Tin Hare Lane 3 3 1,736 $370,990 $370,990 $213 9/7/23
352 Pine Valley Sw Road 3 1 1,056 $225,000 $230,100 $217 9/6/23
4291 Tin Hare Lane 3 3 2,165 $436,980 $436,980 $201 9/6/23
520 Shannon Green Sw Circle 3 2 1,712 $349,000 $356,500 $208 9/5/23
176 Castlebar Se Court 3 2 1,711 $335,000 $339,700 $198 9/5/23
500 Catenary Alley 3 3 1,736 $371,990 $371,990 $214 9/5/23
475 Pineland Sw Road 4 2 1,800 $375,000 $379,000 $210 9/1/23
868 Ironhorse Lane 5 3 2,765 $500,000 $500,000 $180 9/1/23
5090 Collins Lake Drive 7 6 5,522 $825,000 $826,000 $149 9/1/23
356 Hunnicutt Se Road 6 4 5,071 $869,900 $860,803 $169 8/31/23
5993 Cobblestone Creek Trail 3 4 1,720 $405,000 $405,000 $235 8/31/23
5807 Vinings Retreat Sw Court 4 3 2,438 $475,000 $470,000 $192 8/31/23
1444 Ridgebend Se Way 3 3 1,900 $409,999 $409,999 $215 8/31/23
5312 Vinings Springs Point 5 4 3,374 $725,000 $725,000 $214 8/31/23
5354 Vinings Lake Sw View 4 3 2,691 $470,000 $470,000 $174 8/31/23
Average: 3.5 2.9 2,171 $394,167 $392,065 $192
Viewing 1 - 50 of 339
Viewing 1 - 50 of 339

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated