Sign up to stay up to date on the Marietta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4000 Lower Roswell Road 3 2 1,836 $582,500 $317
1166 Booth Sw Road Unit 402 2 2 1,147 $264,900 $230
277 Lynshire Sw Court 5 5 3,233 $650,000 $201
3101 Lakeridge Se Drive 4 3 2,968 $729,000 $245
251 Hemphill Lane 3 3 2,309 $674,900 $292
140 Prominence Alley Unit 3 4 4 2,600 $454,499 $174
3563 Knight Road N/A N/A N/A $999,900 Unknown
269 Hanson Nw Way 5 8 7,517 $1,850,000 $246
679 Coventry Township Lane 2 3 1,522 $285,000 $187
1346 Surrey Sw Lane 2 1 810 $200,000 $246
3753 Honey Pot Ne Way 4 4 3,387 $650,000 $191
1007 Cannongate Sw Crossing 2 2 1,452 $289,000 $199
401 Wynnes Ridge Se Circle 2 2 1,475 $277,500 $188
315 Anglewood Avenue 3 4 2,447 $585,000 $239
4763 Lee Waters Road 3 2 1,468 $349,999 $238
2691 Stoney Creek Se Road 2 2 1,292 $285,000 $220
183 Waterman Se Street 3 5 3,795 $790,000 $208
3080 Shaw Road 3 3 2,406 $470,000 $195
3621 Stonehenge Ne Way 4 3 2,457 $500,000 $203
4680 Amberwood Trail 4 3 3,004 $621,000 $206
3468 Winter Wood Lane 4 3 2,480 $599,900 $241
1179 Research Ne Drive 3 2 1,512 $425,000 $281
3100 Beechwood Se Drive 3 4 2,292 $820,000 $357
1921 Fields Pond Glen 4 3 2,699 $650,000 $240
2363 Beverly Lane 4 2 1,128 $319,000 $282
340 Piedmont Ne Road 3 3 2,596 $649,900 $250
3811 Valley Green Drive 4 5 3,566 $879,500 $246
1803 Ashborough Se Way Unit D 3 2 1,344 $190,000 $141
481 Shay Sw Drive 3 2 1,489 $389,000 $261
113 Manget Se Street 3 3 2,094 $550,000 $262
2994 Octavia Circle 6 8 N/A $1,599,000 Unknown
224 Smokerise Se Circle Unit 224 1 1 1,010 $195,000 $193
1309 Crescent Drive 3 2 1,550 $349,995 $225
1143 Wind Hill Sw Lane 4 3 2,307 $425,000 $184
1613 Hampton Oaks Bend 4 5 5,141 $695,000 $135
1140 Liberty Hill Ne Road N/A N/A N/A $499,990 Unknown
245 Machelle Sw Lane 3 3 2,372 $500,000 $210
2016 Eula Drive 5 4 3,186 $727,150 $228
2020 Eula Drive 5 4 3,109 $715,500 $230
2012 Eula Drive 5 4 3,204 $739,500 $230
807 Snider Ne Walk 3 4 2,638 $695,000 $263
3090 Holly Springs Ne Road N/A N/A N/A $1,750,000 Unknown
3035 Sw Michael Sw Drive 3 3 1,261 $395,000 $313
1575 Wildwood Road 3 2 1,064 $335,000 $314
656 Kurt Sw Drive 3 1 1,080 $242,500 $224
2200 Twilley Sw Circle 4 2 1,300 $295,000 $226
3091 Brookview Se Road 4 4 4,381 $625,000 $142
2396 Combs Nw Cove 5 4 4,305 $595,000 $138
3629 Summerford Way 5 4 3,829 $700,000 $182
676 Highland Court 3 3 1,934 $330,000 $170
Average: 3.8 3.4 3,028 $689,302 $232
Viewing 1 - 50 of 628
Viewing 1 - 50 of 628
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
269 Lynshire Sw Court 5 5 3,218 $649,900 $201
3110 Woods Ln 3 2 1,145 $230,000 $200
3033 Timberline Road 3 2 1,531 $250,000 $163
2330 Trellis Se Lane 3 3 2,012 $465,000 $231
1579 Greyson Ridge 4 3 2,854 $729,900 $255
3872 Manhassett Ne Place 4 3 2,534 $601,000 $237
1831 Walter Road 4 2 1,826 $325,000 $177
1555 Terrell Mill Se Place Unit E 1 1 633 $155,000 $244
2220 Bryant Pointe Drive 4 4 3,774 $750,000 $198
3264 Turtle Lake Drive 5 4 3,254 $739,000 $227
717 Princeton Mill Run 4 3 3,057 $700,000 $228
2013 Addison Ne Road 4 4 2,729 $450,000 $164
318 Tiger Lily Ne Court 3 3 2,815 $695,000 $246
2601 Haversack Sw Court 3 3 1,698 $325,000 $191
2054 Panstone Sw Court 3 1 960 $199,900 $208
1596 Alexandria Se Court 2 2 1,166 $260,000 $222
628 Anderson Walk 2 3 1,400 $269,900 $192
1642 Whippoorwill Sw Drive 3 2 1,980 $275,000 $138
4041 Maybreeze Road 3 3 2,009 $280,000 $139
1103 Tuscany Sw Circle 4 3 1,775 $375,000 $211
1803 Killarney Sw Drive 3 2 1,585 $324,900 $204
3332 Quail Sw Run 3 2 1,717 $330,000 $192
3216 Clearview Sw Drive 5 3 1,797 $450,000 $250
34 Jekyll Drive 3 3 1,780 $350,000 $196
1731 Rugby Road 3 2 1,575 $275,000 $174
3098 Bells Ferry Road 3 2 1,568 $350,000 $223
1751 Aleta Drive 4 3 3,368 $350,000 $103
377 Williamson Se Street 3 4 2,332 $390,000 $167
2780 Post Oak Drive 4 3 1,666 $460,000 $276
143 Learner Se Court 4 2 1,650 $289,900 $175
3304 Greencastle Chase Ne 5 5 4,589 $825,000 $179
3957 Brintons Mill 4 3 2,478 $699,900 $282
3274 Wildwood Sw Drive 3 2 2,970 $320,000 $107
4080 Clubland Drive 5 4 3,076 $880,000 $286
1525 Huntingford Drive 4 5 3,574 $875,000 $244
367 Campbell Hill Nw Street 3 3 2,146 $729,000 $339
5097 Timber Ridge Road 6 7 7,000 $2,495,000 $356
3666 Outlook Ne Court 4 4 3,961 $790,000 $199
399 Lamplighter Se Lane 3 2 2,141 $450,000 $210
805 Delta Circle 2 1 800 $245,000 $306
106 Aviation Se Road 2 1 927 $290,000 $312
2676 Lakefield Pass 4 4 3,040 $650,000 $213
1710 Dew Place 7 5 5,670 $750,000 $132
146 Timber Creek Sw Lane 3 2 1,300 $230,000 $176
1377 Willowbrook Sw Drive 3 4 2,641 $449,900 $170
819 Hickory Sw Drive 3 3 2,478 $450,000 $181
801 Exposition Point 3 4 1,834 $448,300 $244
1529 Monarch Drive 5 4 4,384 $660,000 $150
3002 Kalah Se Place 4 4 3,578 $729,900 $203
1311 Cumberland Creek Sw Terrace 4 3 1,450 $420,000 $289
Average: 3.8 3.4 2,861 $622,063 $221
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
287 Scott Drive 3 1 1,025 $325,000 $325,000 $317 9/29/23
810 Bonnie Glen Se Drive Unit 4 1 2 1,048 $225,000 $233,000 $222 9/28/23
3107 Bunker Hill Circle 4 3 2,187 $500,000 $521,000 $238 9/28/23
1616 Rex Drive 4 3 2,080 $400,000 $400,000 $192 9/28/23
4040 Bradbury Drive 5 5 4,243 $885,000 $900,000 $212 9/27/23
3597 Liberty Ridge Trail 4 3 2,288 $450,000 $430,000 $187 9/27/23
860 Walnut Sw Circle 4 2 1,648 $330,000 $330,000 $200 9/27/23
69 Marietta Walk Trace 4 4 3,310 $605,000 $615,000 $185 9/27/23
558 Old Canton Road 5 4 4,083 $775,000 $767,500 $187 9/27/23
5371 Tall Oak Drive 4 3 2,146 $679,000 $679,000 $316 9/27/23
4929 Meadow Lane 3 3 1,560 $315,000 $310,000 $198 9/27/23
3685 Willingham Sw Run 3 4 1,967 $473,826 $473,826 $240 9/27/23
4310 Wood Creek Drive 6 3 3,604 $565,000 $565,000 $156 9/27/23
No address 3 1 1,320 $315,000 $319,000 $241 9/26/23
4208 Lazy Creek Drive 4 4 3,737 $489,000 $495,000 $132 9/26/23
1375 Woodbine Street 4 3 2,450 $450,000 $450,000 $183 9/26/23
2174 River Heights Se Court 2 2 1,008 $250,000 $250,000 $248 9/26/23
1444 Longwood Sw Drive 4 3 2,269 $550,000 $535,000 $235 9/26/23
1942 Olive Springs Se Road 3 1 1,196 $249,000 $225,000 $188 9/26/23
1819 Lake Ebenezer Trail 6 5 5,669 $960,000 $970,000 $171 9/26/23
4222 Arbor Club Drive 3 2 1,760 $465,000 $465,000 $264 9/26/23
2008 Riverview Se Drive Unit 2008 1 1 1,084 $234,900 $239,500 $220 9/26/23
1706 Ironwood Road 2 3 1,409 $275,000 $275,000 $195 9/26/23
3689 Hembree Lane 4 4 3,238 $450,000 $455,000 $140 9/26/23
5265 Willow Point Parkway 4 4 3,151 $479,000 $491,000 $155 9/25/23
1769 Twin Brooks Se Drive 3 3 1,614 $240,000 $245,000 $151 9/25/23
2952 Cheshire Drive 4 3 2,500 $549,900 $560,000 $224 9/25/23
3879 Winners Court 4 3 2,462 $450,000 $465,000 $188 9/25/23
2103 Ravenwood Circle 4 3 1,708 $475,000 $475,000 $278 9/25/23
911 Bradford Lane 3 2 1,596 $379,900 $395,000 $247 9/25/23
1816 N Chestnut Grove Drive 4 3 2,830 $480,000 $470,000 $166 9/25/23
233 Lakeshore Ne Court 4 3 2,214 $595,000 $580,000 $261 9/25/23
2147 Caneridge Sw Drive 6 5 3,993 $525,000 $525,000 $131 9/25/23
1200 Ashborough Terrace Unit E 3 2 1,425 $215,000 $210,000 $147 9/25/23
4445 Cove Island Ne Drive 3 3 2,044 $399,000 $445,000 $217 9/22/23
257 Bedford Street 3 2 2,584 $355,000 $375,000 $145 9/22/23
1145 Woodleigh Sw Road 5 3 2,886 $338,500 $318,000 $110 9/22/23
1146 Cedar Branch Sw Court 4 3 4,188 $679,000 $679,000 $162 9/22/23
1080 Soaring Way 4 3 2,582 $495,900 $495,000 $191 9/22/23
4120 Riverlook Se Parkway Unit 102 1 1 1,092 $215,000 $215,000 $196 9/22/23
3664 High Green Drive 4 4 2,722 $575,000 $582,500 $213 9/22/23
250 E Valley Drive 5 3 3,718 $619,999 $610,000 $164 9/22/23
2979 Lowe Trail 3 3 2,050 $354,500 $320,000 $156 9/22/23
2104 Murdock Road 5 4 3,414 $749,900 $690,000 $202 9/22/23
265 Windsor Sw Drive 4 3 1,510 $399,000 $380,760 $252 9/22/23
294 Kirkpatrick Sw Drive 2 2 1,784 $419,900 $410,000 $229 9/22/23
1817 Ashborough Se Circle Unit F 3 2 1,302 $209,000 $205,000 $157 9/22/23
492 Kelly Drive 4 2 1,881 $399,500 $395,000 $209 9/21/23
245 Courtland Oaks Drive 3 4 3,160 $484,900 $478,000 $151 9/21/23
3724 Upland Drive 4 4 2,690 $695,000 $690,000 $256 9/21/23
Average: 3.7 3.2 2,653 $539,002 $539,701 $209
Viewing 1 - 50 of 1914
Viewing 1 - 50 of 1914

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated