Sign up to stay up to date on the Powder Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5700 Sullivan Point Drive 4 3 2,466 $450,000 $182
704 Crest Line Trl Trail 5 4 3,112 $817,853 $262
4836 Golden Finch Sw Lane 4 3 2,804 $434,900 $155
5329 Sweetsprings Sw Way 4 3 2,223 $376,000 $169
1417 Sterlingbrooke Sw Drive 6 5 5,244 $495,000 $94
4414 George David Way 4 3 1,896 $329,900 $173
1501 Haven Crest Drive 7 5 4,383 $685,000 $156
4580 Lindsey Drive 3 3 1,750 $339,000 $193
4254 Karenwood Circle 5 4 2,820 $610,563 $216
6028 Wyndham Woods Drive 5 4 4,189 $540,000 $128
649 Goldenwood Court 5 4 4,652 $650,000 $139
104 Courtland Circle 6 4 3,220 $525,000 $163
607 Crimsonwood Court 6 4 4,118 $718,000 $174
5156 Due West Road 4 3 3,568 $950,000 $266
3343 Powder Springs Road N/A N/A N/A $179,900 Unknown
3800 Shelleydale Drive 3 2 1,752 $373,802 $213
1844 Hannah Place 4 3 2,012 $459,000 $228
3582 Hopkins Court 3 3 1,332 $209,990 $157
152 Hunters Lane 3 2 1,440 $270,000 $187
4840 Golden Finch Lane 4 3 N/A $390,000 Unknown
208 Sheffield Lane 5 3 3,208 $479,000 $149
3554 Hopkins Court 3 3 1,332 $214,900 $161
3185 Gainer Drive 5 4 4,764 $519,900 $109
1343 Echo Mill Court 4 4 2,593 $537,000 $207
5555 Wright Sw Road 3 2 2,898 $795,000 $274
351 Collegiate Drive 5 4 3,105 $775,000 $249
111 Any Street 4 3 3,005 $484,900 $161
4651 Larkfield Way Unit 13 3 3 1,805 $354,900 $196
1566 Vine Leaf Drive 5 3 2,688 $550,000 $204
154 Gold Leaf Trail 6 5 5,864 $1,265,000 $215
3965 Hemingway Drive 4 3 2,972 $470,000 $158
4420 Lynn Court N/A N/A N/A $359,000 Unknown
4796 Dallas Highway 3 3 2,108 $620,000 $294
3804 Shelleydale Drive Unit 3 3 2 1,792 $397,363 $221
5156 Hiram Lithia Springs Road 3 2 1,120 $228,000 $203
555 Any Street 3 3 2,231 $439,900 $197
3522 Ten Oaks Court 3 3 1,332 $215,000 $161
3879 Sharon Drive 4 2 1,488 $309,900 $208
5132 Castlehaven Bend 4 3 3,307 $789,900 $238
4856 Golden Finch Sw Lane 4 3 2,849 $515,000 $180
2172 Groveview Lane 5 5 3,265 $635,260 $194
2180 Groveview Lane 5 5 3,265 $639,900 $195
3204 Grandiflora Place 4 3 2,195 $335,000 $152
4440 Karenwood Circle 5 5 3,265 $644,580 $197
4428 Karenwood Circle 4 3 2,266 $524,630 $231
2850 Rising Sun Trail 3 3 1,689 $290,000 $171
3861 Equity Lane 4 4 2,180 $329,999 $151
1429 Tamarack Lakes Drive 4 3 2,615 $534,900 $204
1571 Cooks Pond Drive 4 3 2,176 $399,000 $183
3132 Cling Stone Place 4 3 1,713 $385,000 $224
Average: 4.0 3.3 2,781 $515,727 $187
Viewing 1 - 50 of 364
Viewing 1 - 50 of 364
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
302 Crabapple Court 3 3 2,094 $349,900 $167
5831 Angham Road 3 2 1,596 $350,000 $219
3115 Country Lake Drive 3 2 1,987 $385,000 $193
4307 Chads Park Drive 5 4 3,170 $400,000 $126
5511 Mudlark Circle 4 3 2,424 $415,000 $171
3844 Equity Lane 3 4 1,977 $312,000 $157
589 Linda Lane 3 2 1,118 $289,900 $259
5744 Tillman Way 3 3 2,035 $471,987 $231
1085 Waterbury Close 5 5 3,908 $675,000 $172
232 Rockledge Bend 5 5 3,554 $788,100 $221
708 Robert Way 5 4 4,156 $550,000 $132
5418 Jamestowne Drive 3 2 1,486 $275,000 $185
4643 Sweetwater Avenue 5 4 3,108 $500,000 $160
4215 Meek Road 3 2 2,544 $400,000 $157
727 Crest Line Trail 5 4 3,073 $599,714 $195
709 Broadlands Lane 6 4 4,692 $710,000 $151
1241 Silvercrest Court 4 4 2,394 $414,900 $173
3380 Stone Path Way 4 3 2,460 $419,900 $170
149 Wimberly Way 3 4 2,578 $319,900 $124
186 Crestbend Lane 3 2 1,600 $289,900 $181
687 Crest Line Trail 3 4 3,073 $688,220 $223
4556 Waldens Farm Court 5 4 3,268 $435,000 $133
5448 Hiram Lithia Springs Road 4 2 3,153 $450,000 $142
5717 Overlook Circle 4 4 4,163 $525,000 $126
2871 Copper Bridle Bend 4 3 2,917 $509,990 $174
3453 Parsons Greene Trail 4 3 3,132 $439,900 $140
3788 Jack Vernon Circle 4 4 2,000 $349,900 $174
5333 Muirwood Place 3 2 1,955 $364,900 $186
161 Pine Valley Drive 3 1 1,152 $270,000 $234
5403 Amity Drive 4 4 N/A $594,000 Unknown
5691 Tillman Way 3 3 2,035 $399,989 $196
4659 Larkfield Way Unit 15 3 3 1,805 $329,900 $182
1030 Amberton Lane 5 4 4,145 $559,000 $134
2351 Mcmurry Drive 4 3 2,672 $449,000 $168
2316 Cross Creek Sw Drive 4 5 3,896 $575,000 $147
3607 Stephanie Court 3 3 1,332 $209,900 $157
3411 Lynne Road 5 3 2,955 $429,900 $145
4200 Pinetree Drive 3 2 1,722 $299,999 $174
5061 Kingsbridge Pass 4 3 2,750 $629,900 $229
28 Rose Court 3 1 1,406 $275,000 $195
3517 Ridgecrest Drive 4 2 1,386 $265,000 $191
2985 Elberta Terrace 3 3 1,912 $335,000 $175
3723 Gardenwick Road 3 3 1,952 $330,000 $169
1826 Penrose Court 4 3 2,134 $385,000 $180
4695 Spring Gate Drive 3 2 1,740 $289,900 $166
3091 Westview Drive 3 2 1,216 $299,000 $245
2805 Elias Creek Lane 3 4 1,964 $369,990 $188
3259 Basil Oak Drive 3 4 2,425 $399,990 $164
3220 Croftside Commons 4 3 2,729 $479,990 $175
212 Pindos Sw Place 4 4 5,217 $1,199,000 $229
Average: 4.0 3.4 2,663 $486,184 $186
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4095 Sophy Drive 5 5 4,030 $659,900 $650,000 $161 7/24/26
904 Oban Court 3 3 2,316 $589,500 $582,000 $251 7/22/26
1460 Uncle Ben Drive 5 5 4,778 $789,000 $780,000 $163 7/21/26
3300 Westview Cove 3 2 N/A $280,000 $272,000 Unknown 7/21/26
3370 Ridgecrest Drive 3 2 1,386 $219,900 $235,000 $169 7/20/26
4929 Glencree Sw Court 5 4 3,926 $870,000 $870,000 $221 7/20/26
2945 Barrett Court 3 2 1,248 $285,000 $288,000 $230 7/20/26
4882 Golden Finch Sw Lane 5 3 2,535 $395,000 $395,000 $155 7/20/26
3930 Shelleydale Drive 3 2 1,792 $395,000 $395,000 $220 7/20/26
3664 Ponderosa Lane 3 2 1,504 $289,900 $285,000 $189 7/20/26
4766 Longwood Court 3 2 1,932 $355,000 $355,000 $183 7/17/26
5730 Stout Parkway 3 2 2,039 $349,000 $330,000 $161 7/17/26
5355 Flowering Dogwood Court 3 3 2,719 $519,900 $490,000 $180 7/17/26
5677 Tillman Way 3 3 2,035 $468,684 $425,000 $208 7/17/26
1521 Silver Mist Circle 5 4 3,556 $499,000 $480,000 $134 7/17/26
3542 Hopkins Court 3 3 1,364 $206,500 $205,000 $150 7/16/26
1825 Hannah Place 3 2 1,512 $375,000 $375,000 $248 7/16/26
410 Crestbend Lane 4 2 2,134 $320,000 $320,000 $149 7/15/26
4776 Duncan Drive 3 2 1,125 $289,000 $289,000 $256 7/15/26
3911 Brianna Drive 4 3 2,475 $385,000 $365,000 $147 7/14/26
663 Crest Line Trail 4 4 3,255 $713,228 $713,228 $219 7/13/26
5638 Berney Circle 3 3 2,145 $305,000 $305,000 $142 7/13/26
3201 Warren Creek Drive 5 4 3,282 $465,000 $472,500 $143 7/10/26
35 Ritchfield Drive 4 3 1,640 $290,000 $250,000 $152 7/10/26
605 Crimsonwood Court 5 4 3,150 $739,000 $725,000 $230 7/10/26
4146 Integrity Way 4 4 2,024 $309,900 $309,900 $153 7/10/26
5764 Tillman Way 3 3 2,035 $444,225 $422,000 $207 7/10/26
2720 Bateman Street 3 2 N/A $485,400 $485,000 Unknown 7/10/26
4303 Morningside Drive 3 2 1,106 $199,999 $195,500 $176 7/9/26
5202 Meadows Lake Pointe 4 3 2,244 $350,000 $350,000 $155 7/9/26
1273 Villa Rica Sw Road 5 4 4,200 $1,199,000 $1,100,000 $261 7/8/26
303 Crestworth Crossing 3 3 4,037 $375,000 $379,000 $93 7/8/26
5687 Tillman Way 3 3 2,035 $374,449 $374,449 $184 7/8/26
1562 Ember Oaks Circle 4 3 2,525 $520,000 $513,000 $203 7/7/26
247 Anita Drive 5 3 3,283 $385,000 $360,000 $109 7/6/26
3350 Timber Ridge 4 3 2,022 $355,900 $348,000 $172 7/6/26
5622 Harbormist Drive 5 4 3,488 $599,000 $575,000 $164 7/6/26
539 Schofield Drive 6 6 5,693 $1,000,000 $975,000 $171 7/6/26
2179 Groveview Lane 4 4 2,782 $620,030 $618,000 $222 7/6/26
4812 Hopeton Drive 4 5 3,763 $649,000 $645,000 $171 7/2/26
4514 Verdant Woods Court 4 3 3,415 $549,900 $525,000 $153 7/2/26
5320 Rolling Meadow Drive 3 3 2,146 $322,900 $322,900 $150 7/2/26
5688 Walnut Mill Lane 3 2 2,414 $430,000 $430,000 $178 7/2/26
540 Mount Park Drive Unit 8 2 2 1,634 $375,000 $360,000 $220 7/2/26
3227 Winding Waters Way 3 3 1,880 $356,840 $356,840 $189 7/2/26
5200 Old Mountain Court Nw 6 5 6,874 $825,000 $795,000 $115 7/1/26
294 Williams Lake Road 3 3 2,429 $559,000 $540,000 $222 7/1/26
4937 Muirwood Drive 3 2 2,000 $320,000 $320,000 $160 7/1/26
521 Sterling Drive 3 3 1,888 $325,000 $335,000 $177 7/1/26
1262 Jordan Road 3 2 2,320 $350,000 $340,000 $146 7/1/26
Average: 3.9 3.1 2,654 $486,108 $456,970 $179
Viewing 1 - 50 of 471
Viewing 1 - 50 of 471

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated